Vermont Media
We can point you in the right direction by linking you to Vermont media sources, including television stations, public access and commercial radio, and Vermont newspapers and magazines.
Newspapers:
- Addison County Independent
- Barre-Montpelier Times Argus
- Bennington Banner
- Brattleboro Reformer
- Burlington Free Press
- Caledonian-Record
- Deerfield Valley News
- Herald of Randolph
- Manchester Journal
- News & Citizen
- The Rutland Herald
- St. Albans Messenger
- The Stowe Reporter
- Vermont Woman Newspaper
Magazines:
- Vermont Life Magazine
- Vermont Magazine
- Stratton Magazine
- Vermont Property Owners Report
- Freedom Publications
- Vermont Business Magazine
Television:
- Brattleboro Community Television
- WVER-TV Channel 28 (802) 655-4800
- WVTB-TV Channel 20 (802) 655-4800
- Vermont Public Television (802) 655-4800
- WBVT-TV Channel 39 (802) 985-1494
- WCAX-TV Channel 3 (802) 652-6300
- WFFF-TV Channel 44 (802) 660-9333
- WVNY-TV Channel 22 (802) 860-2222
- WNNE-TV Channel 31 (802) 295-3100
- WPTZ-TV Channel 5 (802) 655-0027
- WETK-TV Channel 33 (802) 655-4800
- WVTA-TV Channel 41 (802) 655-4800
- Rutland Region Community Television
- Vermont Interactive Technologies (VIT)
Radio: Non-commercial
- WBTN 1370 KHZ (802) 655-9451
- WBTN-FM 94.3 MHZ (802) 655-9451
- WRUV 90.1 MHZ (802) 656-4399
- WVPS 107.9 MHZ (802) 655-9451
- WIUV 91.3 MHZ (802) 468-5686
- WWPV 88.7 MHZ (802) 879-05404
- WJSC 90.7 MHZ (802) 635-9572
- WWLR 91.5 MHZ (802) 626-5881
- WRMC 91.1 MHZ (802) 388-6323
- WNUB-FM 93.9 MHZ (802) 485-2560
- WGDR 91.1 MHZ (802) 454-7762
- WVTC 90.7 MHZ (802) 728-1515
- WRVT 88.7 MHZ (802) 655-9451
- WMUD 89.3 MHZ (802) 758-5002
Radio: A.M.
- WKVT 1490 KHZ (802) 254-2343
- WTSA 1450 KHZ (802) 254-4577
- WJOY 1230 KHZ (802) 658-1230
- WKDR 1390 KHZ (802) 655-6751
- WVMT 620 KHZ (802) 655-1620
- WFAD 1490 KHZ (802) 388-4101
- WSKI 1240 KHZ (802) 223-5275
- WIKE 1490 KHZ (802) 766-4485
- WDOT 1070 KHZ (802) 878-8885
- WVNR 1340 KHZ (802) 287-9031
- WTSJ 1320 KHZ (802) 728-4411
- WSYB 1380 KHZ (802) 775-5597
- WNBX 1480 KHZ V (802) 885-1480
- WWSR 1420 KHZ (802) 524-2133
- WSTJ 1340 KHZ (802) 748-2344
- WDEV 550 KHZ (802) 244-7321
- WTWN 1100 KHZ (802) 757-2773
- WNHV 910 KHZ (603) 298-2953
Radio: F.M.
- WCMD 89.9 MHZ (802) 878-8885
- WORK 107.1 MHZ (802) 476-4168
- WZSH 107.1 MHZ (802) 254-9474
- WCMK 91.7 MHZ (802) 878-8885
- WKVT-FM 92.7 MHZ (802) 254-2343
- WTSA-FM 96.7 MHZ (802) 254-4577
- WEZF 92.9 MHZ (802) 655-0093
- WOKO 98.9 MHZ (802) 658-1230
- WXXX 95.5 MHZ (802) 655-1620
- WSHX 95.7 MHZ (802) 223-2396
- WMOO 92.1 MHZ (802) 766-9236
- WCPV 101.3 MHZ (802) 655-0093
- WGLV 104.3 MHZ (802) 295-6999
- WYKR-FM 101.3 MHZ (802) 757-2773
- WZEC 97.5 MHZ (802) 446-5446
- WEBK 105.3 MHZ (802) 422-3156
- WGMT 97.7 MHZ (802) 626-9800
- WEQX 102.7 MHZ (802) 362-4800
- WSSH 101.5 MHZ (802) 254-9474
- WRRO 93.7 MHZ (802) 388-4101
- WNCS 104.7 MHZ (802) 223-2396
- WLVB 93.9 MHZ (802) 888-4294
- WBTZ 99.9 MHZ (802) 860-2465
- WKOL 105.1 MHZ (802) 658-1230
- WXNT 92.1 MHZ (802) 758-9200
- WCVR 102.1 MHZ (802) 728-4411
- WRJT 103.1 MHZ (802) 223-2396
- WMNV 104.1 MHZ (518) 237-1330
- WJEN 94.5 MHZ (802) 775-7500
- WJJR 98.1 MHZ (802) 775-7500
- WZRT 97.1 MHZ (802) 775-5597
- WCFR-FM 93.5 MHZ (802) 885-4555
- WLFE 102.3 MHZ
- WKXH 105.5 MHZ (802) 748-2345
- WCVT 101.7 MHZ (802) 244-7321
- WJAN 95.1 MHZ (802) 775-7500
- WIZN 106.7 MHZ (802) 860-2440
- WXPS 96.7 MHZ (802) 655-0093
- WDEV-FM 96.1 MHZ (802) 244-7321
- WLKC 103.3 MHZ (802) 288-1033
- WWSH 95.3 MHZ (603) 298-2953
- WGLV 104.3 MHZ (802) 295-5999
- WNYV 94.1 MHZ (518) 499-2438
- WMTT 100.7 MHZ (802) 464-1111
- WMXR 93.9 MHZ (603) 298-9494
- WVEW 107.7 MHZ









