Snow & Ski Report
"America's original ski state is excited to welcome you to the world of skiing and riding. Vermont's alpine and Nordic resorts have something to offer everyone from the expert skier to the beginner. Vermont is big-mountain skiing with great snow, fabulous terrain and more ski resorts with at least 2000 feet of vertical - more than Maine, New Hampshire and New York combined!"
- Vermont Ski Association
The snow has been falling in Vermont with the snow guns primed and ready to fill-in where Mother Nature misses. Vermont.com provides the ski and snow report for all the major mountains in Vermont.
Select a Ski Mountain/Resort to view snow & ski report
| Area Name | Percent open | Avg Base | Last Snow | Snow Making |
|---|---|---|---|---|
| Ascutney Mountain | 0 | 0-0" | " | No |
| Bear Creek Mountain Club | 0 | 0-0" | " | No |
| Bolton Valley | 67 | 20-45" | Mar 31 8" | No |
| Bromley Mountain | 0 | 0-0" | " | No |
| Burke Mountain | 74 | 4-30" | Mar 23 1" | No |
| Jay Peak | 52 | 18-36" | Mar 30 2" | No |
| Killington | 80 | 32-40" | Mar 22 3" | No |
| Mad River Glen | 0 | 0-0" | " | No |
| Magic Mountain | 0 | 0-0" | " | No |
| Middlebury College Snow Bowl | 0 | 0-0" | " | No |
| Mount Snow | 71 | 6-42" | Mar 09 6" | No |
| Okemo Mountain | 74 | 26-36" | Mar 31 3" | No |
| Pico | 0 | 0-0" | " | No |
| Quechee Lakes | 0 | 0-0" | " | No |
| Smugglers Notch | 62 | 18-54" | Mar 31 4 6" | No |
| Stowe | 80 | 34-66" | Apr 01 1" | No |
| Stratton Mountain | 76 | 25-48" | Mar 31 3" | No |
| Sugarbush | 71 | 38-69" | Mar 31 1" | No |
| Suicide Six | 0 | 0-0" | " | No |
Updated Friday, Apr 3, 2009 at 02:00 AM











SPOKE-N LIKE A TRUE SCULPTURE